Reporter: Hasbi Maulana | Editor: Hasbi Maulana
KONTAN.CO.ID - Pahami seluk beluk kode SWIFT Bank. Berikut ini segala Hal Yang Perlu Anda Ketahui tentang kode SWIFT Bank.
Dengan memahami kode SWIFT, Anda bisa melakukan transaksi keuangan internasional dengan lebih lancar dan aman.
Berikut ini penjelasan lengkap tentang kode SWIFT bank, berikut tabel lengkap kode SWIFT bank di Indonesia.
Baca Juga: Cara Tarik Tunai Tanpa Kartu Di ATM BCA, BNI, BRI, Mandiri, CIMB, Permata
Apa Itu Kode SWIFT Bank?
Kode SWIFT (Society for Worldwide Interbank Financial Telecommunication) atau BIC (Bank Identifier Code) adalah kode unik yang digunakan untuk mengidentifikasi bank dan cabang tertentu di seluruh dunia. Kode ini sangat penting untuk transaksi keuangan internasional, terutama transfer uang antar negara.
Struktur Kode SWIFT
Kode SWIFT umumnya terdiri dari 8 atau 11 karakter alfanumerik. Formatnya adalah sebagai berikut:
- 8 karakter: Bank Kode (4 karakter) + Negara Kode (2 karakter) + Lokasi Kode (2 karakter)
- 11 karakter: Bank Kode (4 karakter) + Negara Kode (2 karakter) + Lokasi Kode (2 karakter) + Cabang Kode (3 karakter)
- Contoh: CITIUS33XXX (8 karakter) atau CITIUS33XXX001 (11 karakter)
- Bank Kode: Identifikasi bank, biasanya singkatan nama bank.
- Negara Kode: Kode negara tempat bank berada.
- Lokasi Kode: Kode kota atau lokasi kantor pusat bank.
- Cabang Kode: Kode untuk cabang bank tertentu (opsional).
Baca Juga: Cara Ganti Kartu ATM BCA dan Biayanya untuk Nasabah
Kapan Anda Membutuhkan Kode SWIFT?
Anda perlu kode SWIFT ketika:
- Melakukan transfer uang ke luar negeri
- Menerima transfer uang dari luar negeri
- Bertransaksi dengan bank internasional
Bagaimana Cara Mendapatkan Kode SWIFT?
- Hubungi Bank Anda: Cara paling mudah adalah menghubungi bank Anda secara langsung. Mereka akan memberikan kode SWIFT yang sesuai dengan kebutuhan Anda.
- Cek Dokumen Bank: Kode SWIFT sering tercantum pada dokumen perbankan seperti buku cek, kartu ATM, atau pernyataan rekening.
- Gunakan Layanan Online: Beberapa situs web menyediakan layanan pencarian kode SWIFT. Namun, pastikan menggunakan sumber yang terpercaya.
Baca Juga: Cara Top Up ShopeePay Lewat ATM BCA, M Banking BCA dan KlikBCA
Apa arti penting Kode SWIFT?
Kode SWIFT memastikan bahwa uang Anda dikirim ke bank dan cabang yang benar. Tanpa kode SWIFT yang tepat, transfer uang internasional bisa gagal atau tertunda. Oleh karena itu, pastikan Anda selalu memiliki kode SWIFT yang benar sebelum melakukan transaksi internasional.
Beberapa bank mungkin menggunakan kode SWIFT yang berbeda untuk layanan atau produk tertentu. Selalu pastikan untuk menggunakan kode SWIFT yang sesuai dengan jenis transaksi yang Anda lakukan.
ID | Bank or Institution | City | Branch | Swift Code |
1 | BANGKOK BANK PUBLIC COMPANY LIMITED | JAKARTA | BKKBIDJA | |
2 | BANK ANZ INDONESIA, P.T. | JAKARTA | ANZBIDJX | |
3 | BANK ARTHA GRAHA INTERNASIONAL TBK, PT | JAKARTA | ARTGIDJA | |
4 | BANK BNP PARIBAS INDONESIA, PT | JAKARTA | BNPAIDJA | |
5 | BANK CENTRAL ASIA | JAKARTA | CENAIDJA | |
6 | BANK CTBC INDONESIA, PT | BANDUNG | (BANDUNG BRANCH) | CTCBIDJABDG |
7 | BANK CTBC INDONESIA, PT | JAKARTA | CTCBIDJA | |
8 | BANK CTBC INDONESIA, PT | SURABAYA | (SURABAYA BRANCH) | CTCBIDJASBY |
9 | BANK DBS INDONESIA, PT | JAKARTA | DBSBIDJA | |
10 | BANK DBS INDONESIA, PT | JAKARTA | (JAKARTA BRANCH) | DBSBIDJAIBD |
11 | BANK DBS INDONESIA, PT | SURABAYA | (SYRABAYA BRANCH) | DBSBIDJASBY |
12 | BANK DKI, PT. | JAKARTA | BDKIIDJA | |
13 | BANK INDONESIA | JAKARTA | INDOIDJA | |
14 | BANK JATENG | SEMARANG | PDJGIDJA | |
15 | BANK MANDIRI (PERSERO), PT | BANDUNG | (BILLS PROCESSING CENTER BANDUNG) | BMRIIDJA852 |
16 | BANK MANDIRI (PERSERO), PT | JAKARTA | BMRIIDJA | |
17 | BANK MANDIRI (PERSERO), PT | JAKARTA | (BILLS PROCESSING CENTER JAKARTA) | BMRIIDJA107 |
18 | BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-CUSTODIAL SERVICES) | BMRIIDJACUS |
19 | BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-EXPORT/IMPORT DEPT) | BMRIIDJAEXM |
20 | BANK MANDIRI (PERSERO), PT | JAKARTA | (HEAD OFFICE-SETTLEMENT DEPT) | BMRIIDJASTL |
21 | BANK MANDIRI (PERSERO), PT | MEDAN | (BILLS PROCESSING CENTER MEDAN) | BMRIIDJA853 |
22 | BANK MANDIRI (PERSERO), PT | SEMARANG | (BILLS PROCESSING CENTER SEMARANG) | BMRIIDJA854 |
23 | BANK MANDIRI (PERSERO), PT | SURABAYA | (BILLS PROCESSING CENTER SURABAYA) | BMRIIDJA851 |
24 | BANK MEGA PT | JAKARTA | MEGAIDJA | |
25 | BANK MESTIKA DHARMA | MEDAN | BMDMIDJA | |
26 | BANK MIZUHO INDONESIA, PT. | JAKARTA | MHCCIDJA | |
27 | BANK NEGARA INDONESIA - PT (PERSERO) | AMBON | (AMBON BRANCH) | BNINIDJAABN |
28 | BANK NEGARA INDONESIA - PT (PERSERO) | BALIGE | (BALIGE BRANCH) | BNINIDJABLG |
29 | BANK NEGARA INDONESIA - PT (PERSERO) | BALIKPAPAN | (BALIKPAPAN BRANCH) | BNINIDJABPN |
30 | BANK NEGARA INDONESIA - PT (PERSERO) | BALIKPAPAN | (PANDANSARI BRANCH) | BNINIDJAPSB |
31 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDA ACEH | (BANDA ACEH BRANCH) | BNINIDJABD |
32 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDAR LAMPUNG | (BANDAR LAMPUNG BRANCH) | BNINIDJABDL |
33 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | (AHMAD YANI BRANCH) | BNINIDJAAYI |
34 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | (BANDUNG BRANCH) | BNINIDJABDG |
35 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | (IKIP BANDUNG BRANCH) | BNINIDJAIKB |
36 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | (ITB BRANCH) | BNINIDJAITB |
37 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | (JALAN JENDRAL SUDIRMAN BRANCH) | BNINIDJAJJS |
38 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | (JALAN PERINTIS KEMERDEKAAN BANDUNG BRANCH) | BNINIDJAJPK |
39 | BANK NEGARA INDONESIA - PT (PERSERO) | BANDUNG | (UNPAD BR. BDG.) | BNINIDJAUPB |
40 | BANK NEGARA INDONESIA - PT (PERSERO) | BANGKO | (BANGKO BRANCH) | BNINIDJABKO |
41 | BANK NEGARA INDONESIA - PT (PERSERO) | BANJAR | (BANJAR BRANCH) | BNINIDJABJR |
42 | BANK NEGARA INDONESIA - PT (PERSERO) | BANJARBARU | (BANJARBARU BRANCH) | BNINIDJABBR |
43 | BANK NEGARA INDONESIA - PT (PERSERO) | BANJARMASIN | (BANJARMASIN BRANCH) | BNINIDJABMS |
44 | BANK NEGARA INDONESIA - PT (PERSERO) | BANJARMASIN | (PANGERAN ANTASARI BRANCH) | BNINIDJAPAB |
45 | BANK NEGARA INDONESIA - PT (PERSERO) | BANYUWANGI | (BANYUWANGI BRANCH) | BNINIDJABWI |
46 | BANK NEGARA INDONESIA - PT (PERSERO) | BARABAI | (BARABAI BRANCH) | BNINIDJABBI |
47 | BANK NEGARA INDONESIA - PT (PERSERO) | BATAM | (BATAM BRANCH) | BNINIDJABTM |
48 | BANK NEGARA INDONESIA - PT (PERSERO) | BATURAJA | (BATURAJA BRANCH) | BNINIDJABTR |
49 | BANK NEGARA INDONESIA - PT (PERSERO) | BAU-BAU | (BAU-BAU BRANCH) | BNINIDJABAU |
50 | BANK NEGARA INDONESIA - PT (PERSERO) | BEKASI | (BEKASI BRANCH) | BNINIDJABKS |
ID | Bank or Institution | City | Branch | Swift Code |
51 | BANK NEGARA INDONESIA - PT (PERSERO) | BELAWAN | (BELAWAN BRANCH) | BNINIDJABLW |
52 | BANK NEGARA INDONESIA - PT (PERSERO) | BENGKULU | (BENGKULU BRANCH) | BNINIDJABKL |
53 | BANK NEGARA INDONESIA - PT (PERSERO) | BIAK | (BIAK BRANCH) | BNINIDJABIK |
54 | BANK NEGARA INDONESIA - PT (PERSERO) | BIMA | (BIMA BRANCH) | BNINIDJABMA |
55 | BANK NEGARA INDONESIA - PT (PERSERO) | BIREUN | (BIREUN BRANCH) | BNINIDJABRN |
56 | BANK NEGARA INDONESIA - PT (PERSERO) | BITUNG | (BITUNG BRANCH) | BNINIDJABIT |
57 | BANK NEGARA INDONESIA - PT (PERSERO) | BLITAR | (BLITAR BRANCH) | BNINIDJABLT |
58 | BANK NEGARA INDONESIA - PT (PERSERO) | BOGOR | (BOGOR BRANCH) | BNINIDJABGR |
59 | BANK NEGARA INDONESIA - PT (PERSERO) | BOJONEGORO | (BOJONEGORO BRANCH) | BNINIDJABRO |
60 | BANK NEGARA INDONESIA - PT (PERSERO) | BONDOWOSO | (BONDOWOSO BRANCH) | BNINIDJABDO |
61 | BANK NEGARA INDONESIA - PT (PERSERO) | BUKITTINGGI | (BUKITTINGGI BRANCH) | BNINIDJABTG |
62 | BANK NEGARA INDONESIA - PT (PERSERO) | CEPU | (CEPU BRANCH) | BNINIDJACPU |
63 | BANK NEGARA INDONESIA - PT (PERSERO) | CIAMIS | (CIAMIS BRANCH) | BNINIDJACAM |
64 | BANK NEGARA INDONESIA - PT (PERSERO) | CIANJUR | (CIANJUR BRANCH) | BNINIDJACJR |
65 | BANK NEGARA INDONESIA - PT (PERSERO) | CIKAMPEK | (CIKAMPEK BRANCH) | BNINIDJACKP |
66 | BANK NEGARA INDONESIA - PT (PERSERO) | CILACAP | (CILACAP BRANCH) | BNINIDJACLP |
67 | BANK NEGARA INDONESIA - PT (PERSERO) | CILEGON | (CILEGON BRANCH) | BNINIDJACLG |
68 | BANK NEGARA INDONESIA - PT (PERSERO) | CIMAHI | (CIMAHI BDG. BRANCH) | BNINIDJACMI |
69 | BANK NEGARA INDONESIA - PT (PERSERO) | CIREBON | (CIREBON BRANCH) | BNINIDJACRB |
70 | BANK NEGARA INDONESIA - PT (PERSERO) | DENPASAR | (DENPASAR BRANCH) | BNINIDJADPS |
71 | BANK NEGARA INDONESIA - PT (PERSERO) | DENPASAR | (RENON BRANCH) | BNINIDJARNN |
72 | BANK NEGARA INDONESIA - PT (PERSERO) | DEPOK | (MARGONDA BRANCH) | BNINIDJAMGD |
73 | BANK NEGARA INDONESIA - PT (PERSERO) | DILI | (DILI-EAST TIM) | BNINIDJADLI |
74 | BANK NEGARA INDONESIA - PT (PERSERO) | DUMAI | (DUMAI BRANCH) | BNINIDJADMI |
75 | BANK NEGARA INDONESIA - PT (PERSERO) | ENDE | (ENDE BR. NTT.) | BNINIDJAEND |
76 | BANK NEGARA INDONESIA - PT (PERSERO) | GARUT | (GARUT BRANCH) | BNINIDJAGRT |
77 | BANK NEGARA INDONESIA - PT (PERSERO) | GORONTALO | (GORONTALO BRANCH) | BNINIDJAGTL |
78 | BANK NEGARA INDONESIA - PT (PERSERO) | GRESIK | (GRESIK BRANCH) | BNINIDJAGRK |
79 | BANK NEGARA INDONESIA - PT (PERSERO) | GUNUNG SITOLI | (GUNUNG SITOLI BRANCH) | BNINIDJAGST |
80 | BANK NEGARA INDONESIA - PT (PERSERO) | INDRAMAYU | (INDRAMAYU BRANCH) | BNINIDJAIDR |
81 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BNINIDJA | |
82 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | BNINIDJAHII | |
83 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (BANDARA SUKARNO HATTA BRANCH) | BNINIDJABSH |
84 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (DAAN MOGOT BRANCH) | BNINIDJADMG |
85 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (DUKUH BAWAH LANDMARK BRANCH) | BNINIDJADKB |
86 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (FATMAWATI BRANCH) | BNINIDJAFMI |
87 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (GAMBIR BRANCH) | BNINIDJAGBR |
88 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (GUNUNG SAHARI BRANCH) | BNINIDJAGNS |
89 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (HARMONI BRANCH) | BNINIDJAHMN |
90 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (HEAD OFFICE FINANCIAL ANALYSIS AND CONTROL DIVISION) | BNINIDJAAPK |
91 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (HEAD OFFICE INTERNATIONAL DIVISION) | BNINIDJADLN |
92 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (JAKARTA KOTA BRANCH) | BNINIDJAJKT |
93 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (JAKARTA PUSAT BRANCH) | BNINIDJAJPU |
94 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (JALAN RASUNA SAID BRANCH) | BNINIDJAJRS |
95 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (JATINEGARA BRANCH) | BNINIDJAJNG |
96 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (KEBAYORAN BARU BRANCH) | BNINIDJAKBY |
97 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (KRAMAT BRANCH) | BNINIDJAKRM |
98 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (KREKOT BRANCH) | BNINIDJAKRK |
99 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (MANGGA DUA BRANCH) | BNINIDJAMDA |
100 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (MATRAMAN BRANCH) | BNINIDJAMTR |
ID | Bank or Institution | City | Branch | Swift Code |
101 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (MEDAN MERDEKA TIMUR BRANCH) | BNINIDJAMDT |
102 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (MENTENG BRANCH) | BNINIDJAMTG |
103 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (MERDEKA SELATAN BRANCH) | BNINIDJAMDS |
104 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (MH THAMRIN BRANCH) | BNINIDJAMHT |
105 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (PASAR BARU BRANCH) | BNINIDJAPBU |
106 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (PASAR KOJA BRANCH) | BNINIDJAPKJ |
107 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (PASAR MAYESTIK BRANCH) | BNINIDJAPMK |
108 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (PASAR MINGGU BRANCH) | BNINIDJAPSM |
109 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (PECENONGAN BRANCH) | BNINIDJAPCG |
110 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (PETOJO BRANCH) | BNINIDJAPTJ |
111 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (PONDOK INDAH MALL BRANCH) | BNINIDJAPIM |
112 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (RATU PLAZA) | BNINIDJARPZ |
113 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (RAWAMANGUN BRANCH) | BNINIDJARWM |
114 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (ROA MALAKA BRANCH) | BNINIDJARMA |
115 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (SEMANGGI BRANCH) | BNINIDJASGI |
116 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (SENAYAN BRANCH) | BNINIDJASNY |
117 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (SENEN BRANCH) | BNINIDJASNN |
118 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (SYNDICATION DIVISION) | BNINIDJASJK |
119 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (TANAH ABANG BRANCH) | BNINIDJATAB |
120 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (TANJUNG PRIOK BRANCH) | BNINIDJATPR |
121 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (TEBET BRANCH) | BNINIDJATEB |
122 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (TREASURY DIVISION) | BNINIDJATRS |
123 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (UI DEPOK BRANCH) | BNINIDJAUID |
124 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (WISMA ARGO MANUNGGAL BRANCH) | BNINIDJAWAM |
125 | BANK NEGARA INDONESIA - PT (PERSERO) | JAKARTA | (WISMA EMPAT NAM BRANCH) | BNINIDJAWEN |
126 | BANK NEGARA INDONESIA - PT (PERSERO) | JAMBI | (JAMBI BRANCH) | BNINIDJAJBI |
127 | BANK NEGARA INDONESIA - PT (PERSERO) | JAYAPURA | (JAYAPURA BRANCH) | BNINIDJAJPA |
128 | BANK NEGARA INDONESIA - PT (PERSERO) | JEMBER | (JEMBER BRANCH) | BNINIDJAJBR |
129 | BANK NEGARA INDONESIA - PT (PERSERO) | JEPARA | (JEPARA BRANCH) | BNINIDJAJPR |
130 | BANK NEGARA INDONESIA - PT (PERSERO) | JOMBANG | (JOMBANG BRANCH) | BNINIDJAJBG |
131 | BANK NEGARA INDONESIA - PT (PERSERO) | KABANJAHE | (KABANJAHE BRANCH) | BNINIDJAKJH |
132 | BANK NEGARA INDONESIA - PT (PERSERO) | KARAWANG | (KARAWANG BRANCH) | BNINIDJAKWG |
133 | BANK NEGARA INDONESIA - PT (PERSERO) | KAYU AGUNG | (KAYU AGUNG BRANCH) | BNINIDJAKYA |
134 | BANK NEGARA INDONESIA - PT (PERSERO) | KEBUMEN | (KEBUMEN BRANCH) | BNINIDJAKBM |
135 | BANK NEGARA INDONESIA - PT (PERSERO) | KEDIRI | (KEDIRI BRANCH) | BNINIDJAKDI |
136 | BANK NEGARA INDONESIA - PT (PERSERO) | KENDARI | (KENDARI BRANCH) | BNINIDJAKDR |
137 | BANK NEGARA INDONESIA - PT (PERSERO) | KETAPANG | (KETAPANG BRANCH) | BNINIDJAKPG |
138 | BANK NEGARA INDONESIA - PT (PERSERO) | KLATEN | (KLATEN BRANCH) | BNINIDJAKLA |
139 | BANK NEGARA INDONESIA - PT (PERSERO) | KOTABARU PULAU LAUT | (KOTABARU P. LAUT BRANCH) | BNINIDJAKTU |
140 | BANK NEGARA INDONESIA - PT (PERSERO) | KOTABUMI | (KOTA BUMI BANCH) | BNINIDJAKTI |
141 | BANK NEGARA INDONESIA - PT (PERSERO) | KOTAMOBAGU | (KOTAMOBAGU BRANCH) | BNINIDJAKTM |
142 | BANK NEGARA INDONESIA - PT (PERSERO) | KUALA TANJUNG | (KUALA TANJUNG BRANCH) | BNINIDJAKTJ |
143 | BANK NEGARA INDONESIA - PT (PERSERO) | KUALAKAPUAS | (KUALAKAPUAS BRANCH) | BNINIDJAKKP |
144 | BANK NEGARA INDONESIA - PT (PERSERO) | KUALATUNGKAL | (KUALATUNGKAL BRANCH) | BNINIDJAKLT |
145 | BANK NEGARA INDONESIA - PT (PERSERO) | KUDUS | (KUDUS BRANCH) | BNINIDJAKDS |
146 | BANK NEGARA INDONESIA - PT (PERSERO) | KUNINGAN | (KUNINGAN BRANCH) | BNINIDJAKNG |
147 | BANK NEGARA INDONESIA - PT (PERSERO) | KUPANG | (KUPANG BRANCH - EAST NUSATENGGARA) | BNINIDJAKPA |
148 | BANK NEGARA INDONESIA - PT (PERSERO) | LANGSA | (LANGSA BRANCH) | BNINIDJALGS |
149 | BANK NEGARA INDONESIA - PT (PERSERO) | LEGIAN | (LEGIAN BRANCH) | BNINIDJALGA |
150 | BANK NEGARA INDONESIA - PT (PERSERO) | LHOKSEUMAWE | (LHOKSEUMAWE BRANCH) | BNINIDJALSW |
ID | Bank or Institution | City | Branch | Swift Code |
151 | BANK NEGARA INDONESIA - PT (PERSERO) | LUBUKLINGGAU | (LUBUKLINGGAU BRANCH) | BNINIDJALLG |
152 | BANK NEGARA INDONESIA - PT (PERSERO) | LUMAJANG | (LUMAJANG BRANCH) | BNINIDJALMJ |
153 | BANK NEGARA INDONESIA - PT (PERSERO) | LUWUK | (LUWUK BRANCH) | BNINIDJALWK |
154 | BANK NEGARA INDONESIA - PT (PERSERO) | MADIUN | (MADIUN BRANCH) | BNINIDJAMAD |
155 | BANK NEGARA INDONESIA - PT (PERSERO) | MAGELANG | (MAGELANG BRANCH) | BNINIDJAMGL |
156 | BANK NEGARA INDONESIA - PT (PERSERO) | MAJALAYA | (MAJALAYA BRANCH) | BNINIDJAMJL |
157 | BANK NEGARA INDONESIA - PT (PERSERO) | MALANG | (MALANG BRANCH) | BNINIDJAMLG |
158 | BANK NEGARA INDONESIA - PT (PERSERO) | MALANG | (UNIBRAW BR. MLG.) | BNINIDJAUBM |
159 | BANK NEGARA INDONESIA - PT (PERSERO) | MANADO | (MANADO BRANCH) | BNINIDJAMDO |
160 | BANK NEGARA INDONESIA - PT (PERSERO) | MANADO | (PS. KANAKA BRANCH) | BNINIDJAKNK |
161 | BANK NEGARA INDONESIA - PT (PERSERO) | MANOKWARI | (MANOKWARI BRANCH) | BNINIDJAMWI |
162 | BANK NEGARA INDONESIA - PT (PERSERO) | MATARAM | (MATARAM BRANCH) | BNINIDJAMTA |
163 | BANK NEGARA INDONESIA - PT (PERSERO) | MAUMERE | (MAUMERE BRANCH) | BNINIDJAMRE |
164 | BANK NEGARA INDONESIA - PT (PERSERO) | MEDAN | (JL. SUTOMO MEDAN BRANCH) | BNINIDJAJSM |
165 | BANK NEGARA INDONESIA - PT (PERSERO) | MEDAN | (MEDAN BRANCH) | BNINIDJAMDN |
166 | BANK NEGARA INDONESIA - PT (PERSERO) | MEDAN | (UNIV. SUMUT BRANCH) | BNINIDJAUSU |
167 | BANK NEGARA INDONESIA - PT (PERSERO) | METRO | (METRO BRANCH) | BNINIDJAMET |
168 | BANK NEGARA INDONESIA - PT (PERSERO) | MEULABOH | (MEULABOH BRANCH) | BNINIDJAMBO |
169 | BANK NEGARA INDONESIA - PT (PERSERO) | NUNUKAN | (NUNUKAN BRANCH) | BNINIDJANNK |
170 | BANK NEGARA INDONESIA - PT (PERSERO) | PADANG | (AHMAD YANI PADANG BRANCH) | BNINIDJAAYP |
171 | BANK NEGARA INDONESIA - PT (PERSERO) | PADANG | (IMAM BONJOL BRANCH) | BNINIDJAIBP |
172 | BANK NEGARA INDONESIA - PT (PERSERO) | PADANG | (PADANG BRANCH) | BNINIDJAPDG |
173 | BANK NEGARA INDONESIA - PT (PERSERO) | PADANG SIDEMPUAN | (PADANG SIDEMPUAN BRANCH) | BNINIDJAPDS |
174 | BANK NEGARA INDONESIA - PT (PERSERO) | PALANGKARAYA | (PALANGKARAYA BRANCH) | BNINIDJAPRY |
175 | BANK NEGARA INDONESIA - PT (PERSERO) | PALEMBANG | (BOOM BARU BRANCH) | BNINIDJABBP |
176 | BANK NEGARA INDONESIA - PT (PERSERO) | PALEMBANG | (JEMBATAN AMPERA PALEMBANG BRANCH) | BNINIDJAJAP |
177 | BANK NEGARA INDONESIA - PT (PERSERO) | PALEMBANG | (MUSI PALEMBANG BRANCH) | BNINIDJAMSP |
178 | BANK NEGARA INDONESIA - PT (PERSERO) | PALEMBANG | (PALEMBANG BRANCH) | BNINIDJAPBG |
179 | BANK NEGARA INDONESIA - PT (PERSERO) | PALOPO | (PALOPO BRANCH) | BNINIDJAPLP |
180 | BANK NEGARA INDONESIA - PT (PERSERO) | PALU | (PALU BRANCH) | BNINIDJAPLU |
181 | BANK NEGARA INDONESIA - PT (PERSERO) | PAMEKASAN | (PAMEKASAN BRANCH) | BNINIDJAPKN |
182 | BANK NEGARA INDONESIA - PT (PERSERO) | PANGKAL PINANG | (PANGKAL PINANG BRANCH) | BNINIDJAPKP |
183 | BANK NEGARA INDONESIA - PT (PERSERO) | PANGKALAN BUN | (PANGKALAN BUN BRANCH) | BNINIDJAPKB |
184 | BANK NEGARA INDONESIA - PT (PERSERO) | PANJANG | (PANJANG BRANCH) | BNINIDJAPJG |
185 | BANK NEGARA INDONESIA - PT (PERSERO) | PARE-PARE | (PARE-PARE BRANCH) | BNINIDJAPRE |
186 | BANK NEGARA INDONESIA - PT (PERSERO) | PASURUAN | (PASURUAN BRANCH) | BNINIDJAPSN |
187 | BANK NEGARA INDONESIA - PT (PERSERO) | PATI | (PATI BRANCH) | BNINIDJAPTI |
188 | BANK NEGARA INDONESIA - PT (PERSERO) | PAYAKUMBUH | (PAYAKUMBUH BRANCH) | BNINIDJAPYK |
189 | BANK NEGARA INDONESIA - PT (PERSERO) | PEKALONGAN | (PEKALONGAN BRANCH) | BNINIDJAPKL |
190 | BANK NEGARA INDONESIA - PT (PERSERO) | PEKANBARU | (PASAR PUSAT PEKANBARU BRANCH) | BNINIDJAPPP |
191 | BANK NEGARA INDONESIA - PT (PERSERO) | PEKANBARU | (PEKANBARU BRANCH) | BNINIDJAPBR |
192 | BANK NEGARA INDONESIA - PT (PERSERO) | PEMANGKAT | (PEMANGKAT BRANCH) | BNINIDJAPMT |
193 | BANK NEGARA INDONESIA - PT (PERSERO) | PEMATANG SIANTAR | (PEMATANG SIANTAR BRANCH) | BNINIDJAPMS |
194 | BANK NEGARA INDONESIA - PT (PERSERO) | POLEWALI | (POLEWALI BRANCH) | BNINIDJAPLW |
195 | BANK NEGARA INDONESIA - PT (PERSERO) | PONOROGO | (PONOROGO BRANCH) | BNINIDJAPON |
196 | BANK NEGARA INDONESIA - PT (PERSERO) | PONTIANAK | (PONTIANAK BRANCH) | BNINIDJAPNK |
197 | BANK NEGARA INDONESIA - PT (PERSERO) | POSO | (POSO BRANCH) | BNINIDJAPSO |
198 | BANK NEGARA INDONESIA - PT (PERSERO) | PRABUMULIH | (PRABUMULIH BRANCH) | BNINIDJAPBM |
199 | BANK NEGARA INDONESIA - PT (PERSERO) | PROBOLINGGO | (PROBOLINGGO BRANCH) | BNINIDJAPRB |
200 | BANK NEGARA INDONESIA - PT (PERSERO) | PURBALINGGA | (PURBALINGGA BRANCH) | BNINIDJAPBL |
ID | Bank or Institution | City | Branch | Swift Code |
201 | BANK NEGARA INDONESIA - PT (PERSERO) | PURWAKARTA | (PURWAKARTA BRANCH) | BNINIDJAPWK |
